Information per ordinary share (in EUR)
| 2009 | 2008 |
| Earnings | 3.92 | 3.40 |
| Earnings excluding exceptional items | 3.84 | 3.24 |
| Shareholders' equity* | 17.93 | 14.55 |
| Dividend (proposal 2009) | 1.25 | 1.10 |
| Pay-out ratio | 32% | 32% |
| |
* Following redemption of equity capital relating to financing preference shares
Number of shares outstanding
| 17-5-2010 * | 2009 | 2008 |
| Weighted average | 126,388,446 | 63,194,223 | 62,331,686 |
| Weighted average fully diluted | 126,388,446 | 63,194,223 | 62,347,028 |
| At year end | 127,835,430 | 63,917,715 | 62,450,656 |
| |
* Result share split 1:2 dd 17 May 2010